- Mô tả
- Đánh giá (0)
Mô tả
STINGER 10 A G3
Active 10″ 2-way bass-reflex PA Loudspeaker
This highly professional 2-way active system is designed for absolute, long-term reliability. With its multi-functional bass reflex housing and finely tuned, user-friendly presets, the speakers are suitable as full-range, box, satellite and floor monitors. The Stinger® 10 A G3 is powered by a highly efficient Class-D amplifier with a powerful 300-watt continuous output. The specially developed 10″ woofer and a BMS tweeter driver achieve a powerful bass response and fresh, natural trebles. The wave guide of the tweeter has been developed using the Boundary Element Method (BEM), a numerical simulation of the sound radiation and dispersion. It reduces reflection from floors and ceilings and prevents sidelobe levels, thus achieving controlled and homogeneous dispersion. LD Systems’ proprietary DynX® DSP technology means that the Stinger® 10 A G3 delivers perfect performance with maximum clarity and power under all conditions. The signal processing of the crossover function and the multi-band limiter achieve an optimal runtime and high freedom from distortion. Designed as an all-around workhorse, the housing of the speaker is made of robust birch plywood. An extremely resilient coating of polyurea offers exceptional robustness and durability. The features include a steel front grille, a dual-tilt stand attachment, flight points and ergonomic handles. The Stinger® 10 A G3 is a good value and attractive solution for professional sound systems, with extensive accessories that support usage on the stage and in fixed installations.
| Product type | PA loudspeaker |
| Type | active |
| Low/mid driver dimensions | 10 “ |
| Woofer size | 254 mm |
| Woofer magnet | Ferrite |
| Woofer brand | Custom-made |
| Woofer voice coil | 2 “ |
| Woofer voice coil (mm) | 50.8 mm |
| Horn | BEM optimized CD Horn |
| HF driver dimensions | 1 “ |
| HF Driver Size | 25.4 mm |
| HF driver magnet | Ferrite |
| HF driver brand | BMS |
| HF driver voice coil | 1 “ |
| HF Driver Voice Coil | 25.4 mm |
| Amplifier | Class D |
| Dispersion (H x V) | 90 x 50 |
| RMS | 300 W |
| Peak power | 600 W |
| Frequency response | 65 – 20000 Hz |
| Max. SPL (peak) | 127 dB |
| Protection circuits | Multiband limiter , over voltage , over-current , thermal overload |
| Input sensitivity | -9 dBu |
| Controls | 2 x gain , 2 x Mic/Line |
| Indicators | Limit , Mic , Mode , On , Protect (protection circuit engaged) , Signal |
| Line inputs | 2 |
| Line input connectors | 6.3 mm jack , XLR |
| Line outputs | 1 |
| Line output connectors | XLR |
| Operating voltage | 100 – 120 V / 50 – 60 Hz or 200 – 240 V / 50 – 60 Hz (automatic switching) , Switching power supply |
| Operating Temperature | 0 – 40 °C |
| Relative Humidity | < 80% (non-condensing) |
| Cabinet material | 12 mm Plywood |
| Cabinet surface | Polyurea |
| Cabinet construction | Bass Reflex |
| Monitor angle | 54 ° |
| Width | 325 mm |
| Height | 527 mm |
| Depth | 318 mm |
| Weight | 12,7 kg |





















Đánh giá
Chưa có đánh giá nào. Thêm đánh giá